NOTE. All posted dates are subject to change without prior notice. POMTOC is not responsible for changes to the vessel schedule. Email notifications are sent to trucking companies for the Earliest Receive Date and First Available Date for which we have email addresses on file — not all carriers may receive these notifications directly. We recommend that trucking companies verify container and terminal status through the appropriate channels before dispatching drivers to the terminal.
Showing voyages from Jul 7 through Jul 28, 2026 (last 7 days + next 14 days)
Schedule last updated 1 hour ago · Jul 14, 10:46 am EDT · JSON API
| Day | Arrival | Time | Vessel | In | Out | Service | Begin Receive | First Available | Code | Status |
|---|
| TUE | Jul 7, 2026 | TBC | CONTSHIP CUP | 51S | 51S | ZCX | Jun 22 | Jul 7 | | Departed |
| THU | Jul 9, 2026 | TBC | ST JOHN | 51S | 51S | ZCX | Jul 1 | Jul 10 | | Departed |
| FRI | Jul 10, 2026 | 1500 | MSC BRASILIA VII | 620E | 626E | EMP | Jul 6 | Jul 13 | | Departed |
| FRI | Jul 10, 2026 | 1300 | SPYROS | 44S | 44S | ZGT | Jul 6 | Jul 13 | | Departed |
| SUN | Jul 12, 2026 | TBC | TIANJIN | 61W | 61W | ZSL | Jul 2 | Jul 13 | | Departed |
| MON | Jul 13, 2026 | TBC | MSC ARICA | 619E | 624W | MED | Jul 6 | Jul 14 | | Departed |
| FRI | Jul 17, 2026 | TBC | TERMINAL CLOSED | NO GATE | | | — | — | | Upcoming |
| SUN | Jul 19, 2026 | TBC | MSC SWEDEN VI | 622S | 625W | MED | Jul 13 | — | | Upcoming |
| MON | Jul 20, 2026 | TBC | SL FALCON | 115S | 115S | ZCX | Jul 13 | — | | Upcoming |
| TUE | Jul 21, 2026 | TBC | MSC JUSTICE VIII | 621E | 627W | LSE | Jul 14 | — | | Upcoming |
| THU | Jul 23, 2026 | TBC | GSL NINGBO | 621E | 628W | LSE | — | — | | Upcoming |
| FRI | Jul 24, 2026 | TBC | NAVIOUS AMARILLO | 66S | 66S | ZGT | — | — | | Upcoming |
| MON | Jul 27, 2026 | TBC | OCEANA | 26S | 26S | ZCX | — | — | | Upcoming |
| TUE | Jul 28, 2026 | TBC | MSC NIOVI VIII | 625S | 626W | MED | — | — | | Upcoming |
Get email alerts
Be notified the moment a vessel is added, edited, or removed.