NOTE. All posted dates are subject to change without prior notice. POMTOC is not responsible for changes to the vessel schedule. Email notifications are sent to trucking companies for the Earliest Receive Date and First Available Date for which we have email addresses on file — not all carriers may receive these notifications directly. We recommend that trucking companies verify container and terminal status through the appropriate channels before dispatching drivers to the terminal.
Showing voyages from Oct 17 through Nov 7, 2026 (last 7 days + next 14 days)
Schedule last updated 1 day ago · Oct 22, 4:33 pm EDT · JSON API
| Day | Arrival | Time | Vessel | In | Out | Service | Begin Receive | First Available | Notes | Status |
|---|
| SUN | Oct 18, 2026 | TBC | VALUE | 638S | 638W | MED | Oct 13 | Oct 19 | | Departed |
| MON | Oct 19, 2026 | TBC | CONTSHIP CUP | 54S | 54S | ZCX | Oct 13 | Oct 20 | | Departed |
| FRI | Oct 23, 2026 | TBC | POMTOC CLOSED. TERMINAL OPERATIONS WILL RESUME MONDAY, OCTOBER 26, 2026. | CLOSE | CLOSE | | — | — | | Departed |
| SUN | Oct 25, 2026 | TBC | MSC ELODIE | 630W | 637E | DRA | Oct 19 | Oct 26 | | Upcoming |
| MON | Oct 26, 2026 | TBC | ST JOHN | 54S | 54S | ZCX | Oct 19 | — | | Upcoming |
| TUE | Oct 27, 2026 | TBC | ANTHEA Y | 639S | 639W | MED | Oct 20 | — | | Upcoming |
| WED | Oct 28, 2026 | TBC | GSL LYDIA | 635E | 641W | LSE | Oct 20 | — | | Upcoming |
| THU | Oct 29, 2026 | TBC | MSC FAIRFIELD | 633E | 639W | LSE | Oct 22 | — | | Upcoming |
| SUN | Nov 1, 2026 | TBC | TIANJIN | 62W | 62W | ZSL | Oct 26 | — | | Upcoming |
| MON | Nov 2, 2026 | TBC | SL FALCON | 118S | 118S | ZCX | Oct 26 | — | | Upcoming |
| WED | Nov 4, 2026 | TBC | MSC ATHOS | 640W | 640W | MED | Oct 26 | — | | Upcoming |
| THU | Nov 5, 2026 | TBC | GSL ALEXANDRA | 636E | 642W | LSE | — | — | | Upcoming |
Get email alerts
Be notified the moment a vessel is added, edited, or removed.